This is the intro…
Project Stats
2.4 KW wind turbine in Co.Kerry | |
---|---|
Client/Company | Private residence |
Year | 2016-17 |
Location | Ballinskelligs, Co.Kerry |
Size | 2.4 KW |
Inverters | Integrated to turbine |
Yield | Circa 6,000 KWh |
This is the intro…
2.4 KW wind turbine in Co.Kerry | |
---|---|
Client/Company | Private residence |
Year | 2016-17 |
Location | Ballinskelligs, Co.Kerry |
Size | 2.4 KW |
Inverters | Integrated to turbine |
Yield | Circa 6,000 KWh |
This is the intro…
10 KW wind turbine Co.Waterford | |
---|---|
Client/Company | Waterford Council |
Year | 2012 |
Location | Tramore, Co.Waterford |
Size | 10 KW |
Yield | Circa 24,000 KWh p.a. |
Comprises of a 3 phase 10 KW Lely Aircon wind turbine connected to the distribution board of a fruit and veg processor.
10 KW wind turbine Co.Mayo | |
---|---|
Client/Company | Commercial |
Year | November 2012 |
Location | Breaffy, Castlebar, Co. Mayo |
Size | 10 KW |
Mounting | 18 m lattice tower |
Site Description | On a hilltop, 80 m from a processing plant in rolling rural countryside with gwind exposure |
Grid tied Lely Aircon 10 KW wind turbine mounted on 15m lattice tower. Commissioned December 2009 Remote access via GSM network.
10 KW wind turbine Co.Waterford | |
---|---|
Client/Company | Dairy and poultry Farmer |
Year | 2009 |
Location | Dunhill, Co.Waterford |
Size | 10 KW |
Yield | Circa 20,000 p.a. |