Project Stats
Bandon Coop | |
---|---|
Client/Company | Bandon Coop |
Year | 2019 |
Location | Enniskeane Co.Cork |
Size | 12KW |
Modules | JA Solar 280 Wp poly |
Inverters | Fronius Symo 11KW 3 PPA |
Orientation | East - West |
Yield | 11,000 KWh |
Bandon Coop | |
---|---|
Client/Company | Bandon Coop |
Year | 2019 |
Location | Enniskeane Co.Cork |
Size | 12KW |
Modules | JA Solar 280 Wp poly |
Inverters | Fronius Symo 11KW 3 PPA |
Orientation | East - West |
Yield | 11,000 KWh |
Love Lane | |
---|---|
Client/Company | Murray |
Year | 2019 |
Location | Tramore |
Size | 4.8 KW |
Modules | Peimar 300 Wp mono |
Inverters | SolaX 5.0 T hybrid |
Orientation | South West |
Yield | 4,500 |
Moonvoy 1 | |
---|---|
Client/Company | Moonvoy 1 |
Year | 2019 |
Location | Moonvoy Tramore |
Size | 3KW |
Modules | Peimar 300Wp Mono |
Inverters | SolaX 3.0 Hybrid |
Orientation | South West |
Yield | 3000 KWh |
Battery | 4.5 KWh |
Kilbride North Ground Mounted | |
---|---|
Year | 2019 |
Location | Kilbride North Tramore |
Size | 3.92KW |
Modules | Peimar Wp 280 poly |
Inverters | SolaX 3.0 Hybrid |
Orientation | East West |
Yield | 3500 KWh |
Battery | 6.3KWh |
Low Energy House Waterford | |
---|---|
Client/Company | Private residence |
Year | 2017 |
Location | Waterford City |
Size | 2.28KW |
Modules | JA Solar 285 W mono |
Inverters | Solis |
Orientation | South |
Yield | Estimated 2400 KWh p.a. |
This project consisted of ….
3 KW solar PV Co.Donegal | |
---|---|
Client/Company | Private residence |
Year | 2010 |
Location | Letterkenny Co.Donegal |
Size | 3 KW |
Modules | Heckert Solar polycrystaline 215Wp |
Inverters | 2 x SMA SB 1.2 KW |
Orientation | South |
Yield | Circa 2,500 KWh p.a. |
1.96 KW solar PV Co. Dublin | |
---|---|
Client/Company | Dept of Education |
Location | Glenasmole Co.Dublin |
Size | 1.96 KW |
2.1 KW solar PV Co.Wicklow | |
---|---|
Client/Company | Private residence |
Year | 2011 |
Location | Delgany, Co.Wicklow |
Size | 2.1 KW |
Modules | 10 x Heckert Solar Polycrystalline 210Wp |
Inverters | 1 x SMA Sunnyboy 1.7 |
Orientation | South @ 35 degree pitch |
Yield | 2000 KWh p.a. |
2.1 KW solar PV Co.Waterford | |
---|---|
Client/Company | Private Residence |
Year | 2016 |
Location | Newtown, Tramore, Co.Waterford |
Size | 2.12 KW |
Modules | 8 X Heckert Solar Polycrystalline 265Wp |
Inverters | 1 x Fronius Galvo 1.5-1 |
Orientation | South at 30 degree pitch |
Yield | 2,200 KWh estimated p.a. |
11 KW solar PV Co.Waterford | |
---|---|
Client/Company | Holy Ghost Retirement Home |
Location | Cork Road, Waterford City |
Size | 11KW |
Modules | 44 X Heckert Solar Polycrystalline 260 Wp |
Inverters | 1 x SMA 10000TL |
Orientation | South East |