This is the intro…
Project Stats
| 2.4 KW wind turbine in Co.Kerry | |
|---|---|
| Client/Company | Private residence |
| Year | 2016-17 |
| Location | Ballinskelligs, Co.Kerry |
| Size | 2.4 KW |
| Inverters | Integrated to turbine |
| Yield | Circa 6,000 KWh |
This is the intro…
| 2.4 KW wind turbine in Co.Kerry | |
|---|---|
| Client/Company | Private residence |
| Year | 2016-17 |
| Location | Ballinskelligs, Co.Kerry |
| Size | 2.4 KW |
| Inverters | Integrated to turbine |
| Yield | Circa 6,000 KWh |
This is the intro…
| 10 KW wind turbine Co.Waterford | |
|---|---|
| Client/Company | Waterford Council |
| Year | 2012 |
| Location | Tramore, Co.Waterford |
| Size | 10 KW |
| Yield | Circa 24,000 KWh p.a. |
This project consisted of ….
| 3 KW solar PV Co.Donegal | |
|---|---|
| Client/Company | Private residence |
| Year | 2010 |
| Location | Letterkenny Co.Donegal |
| Size | 3 KW |
| Modules | Heckert Solar polycrystaline 215Wp |
| Inverters | 2 x SMA SB 1.2 KW |
| Orientation | South |
| Yield | Circa 2,500 KWh p.a. |
| 1.96 KW solar PV Co. Dublin | |
|---|---|
| Client/Company | Dept of Education |
| Location | Glenasmole Co.Dublin |
| Size | 1.96 KW |